REPROTECH | CALIFORNIA CRYOBANK | FAIRFAX CRYOBANK | NECC | |
---|---|---|---|---|
1 year | $300 | $520 | $395 | $475 |
2 years | $550 | N/A | $670 | N/A |
3 years | $850 | $1,150 | $985 | N/A |
4 years | $1080 | N/A | N/A | N/A |
5 years | $1,260 | $1,780 | $1,340 | N/A |
10 years | $2,400 | $3,000 | N/A | N/A |
Admin | N/A | N/A | N/A | $150 |
Handling | N/A | $35 | $45 | $75* |
Shipping – Next Day Air | $350 | $360 | $330 | $250 |
Total First Year | $300 | $520 | $395 | $700 |
Total First Year Cost with Shipping | $650 | $880 | $725 | $950 |
Optional Shipping Liability Protection | $50 | N/A | N/A | N/A |
*Handling fees applied when shipping out, not shipping in, in first year expenses.
Fees for Potentially Infectious Storage are higher. Please view our full Cryostorage Fee Schedule.
REPROTECH | CALIFORNIA CRYOBANK | FAIRFAX CRYOBANK | NECC | |
---|---|---|---|---|
1 year | $410 | $520 | $395 | $475 |
2 years | $700 | N/A | $670 | $850 |
3 years | $1,050 | $1,150 | N/A | $1130 |
4 years | $1,350 | N/A | N/A | N/A |
5 years | $1,550 | $1,780 | $1,340 | $1650 |
10 years | $2,750 | $3,000 | N/A | N/A |
Admin | N/A | N/A | N/A | $150 |
Handling | N/A | $35 | $45 | $100* |
Shipping – Next Day Air | $350 | $360 | $330 | $250 |
Total First Year | $410 | $520 | $395 | $700 |
Total First Year Cost with Shipping | $760 | $880 | $725 | $975 |
Optional Shipping Liability Protection | $50 | N/A | N/A | N/A |
*Handling fees applied when shipping out, not shipping in, in first year expenses.
Fees for Potentially Infectious Storage are higher. Please view our full Cryostorage Fee Schedule.